Technical Information
| Model number | BSV101757 |
| Frequency range | 24 to 24.25 GHz |
| Transmission power (EIRP) | Up to 20 dBm |
| Measurement range | Up to 1000 m1), 2) |
| Accuracy | Up to ± 2.5 cm1), 2) |
| Measurement rate | 30 Hz |
| Supply voltage | 10-36 V DC |
| Power consumption | 18 W |
| Ambient temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Protection class | IP65 |
| Weight | 3.8 kg |
| Interfaces | Ethernet (TCP/IP, UDP, Profinet1)), Profibus1) |
| Response time | < 20 ms |
| Status indicators | LED |
| Data transmission | Position data, user data1), relay data1) |
| User data transfer rate | 100 bytes/cycle, up to 3 Kbps |
| MTBF1) | 19.6 a (sp), 21.0 a (sr) or 21.7 a (s) |
| External connectors | Ethernet (M12 D-coded), power supply (M12 T-coded), USB |
| Antenna | Integrated, multi-channel antenna diversity |
| Compliance | CE, FCC, IC (others on request) |
1) ) Optional, depending on product version purchased. For more information, please contact us for more information.
2) Depending on application conditions.


