Technical Information
Model number | BSX300350 |
Radar measurement mode | Primary radar, secondary radar |
Frequency range | 121 – 123 GHz |
Supply voltage | Power over Ethernet IEEE802.3af Class 0 |
Power consumption | < 5W |
Ambient temperature | -40°C to +60°C (-40°F to +140°F) |
Protection class housing | IP67 |
Vibration | 20 cycles, each 4:25 h, x-y-z, 5 g, 5 Hz – 500 Hz, 15 mm (acc. to DIN EN 60068-2-6:2008) |
Shock | 200 cycles, x-y-z, 40 g, 6 ms (acc. to DIN EN 60068-2-27:2010) |
Housing dimensions (L x W x H); weight | 90 x 90 x 35 mm; 190 g |
Transmission power (EIRP) | Up to 20 dBm EIRP |
Bandwidth | ETSI: Up to 750 MHz1) FCC: Up to 2 GHz1) |
Interface | 100 Mbit/s Fast-Ethernet IEEE802.3 100BASE-TX Ethernet (TCP / IP, Profinet) |
Response time | < 20 ms |
MTBF | 428 697 h / 48.9 a |
External connector | 1 x M12 x-coded |
Antenna | Integrated, field of view = ± 2.5° |
Compliance | ETSI, FCC, KCC, Canada |
1) Depending on settings